Could it be as simple as loading up on a particular amino acid, L-serine? Stunning research by an industry maverick, and superb journalism from FORTUNE. May change the molecules in your head --- figuratively, and literally. Must read.
See also https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5343079/
Table 2
Ranked frequency of consumption of the 25 top food items in the Ogimi diet compared to rank content mg/g of l-serine
| Overall rank | Item | Ogimi name | Median | SER rank | Serine (mg/100 g) |
|---|---|---|---|---|---|
| 1 | Citrus depressa juice | Kugani | 1 | 15 | 162.7* |
| 2 | Oryza sativa | Gohan | 2 | 19 | 128.1 |
| 3 | Momordica charantia | Goya | 5 | 21 | 64.0 |
| 4 | Tofu | Tofu | 6 | 1 | 2351.5 |
| 5 | Undaria pinnatifida | Wakame | 8 | 5 | 771.4 |
| 6 | Saccharina japonica | Kombu | 9 | 10 | 391.5 |
| 7 | Glycine max | Edamame | 9 | 3 | 1670.3 |
| 8 | Ipomoea batatas | Beneimo | 10 | 8 | 480.0 |
| 9 | Ulva lactuca | Aasa | 10 | 17 | 138.8 |
| 10 | Artemisia princeps | Fuchiba | 12 | 4 | 805.3 |
| 11 | Sargasssum fusiformis | Hijiki | 12 | 12 | 339.5 |
| 12 | Pork | Samaniku | 12 | 2 | 1799.5 |
| 13 | Gynura japonica | Handema | 12 | 6 | 649.3 |
| 14 | Monostroma nitidum | Aasa | 13 | 16 | 138.9 |
| 15 | Hypnea charoides | Moi | 16 | 14 | 196.5 |
| 16 | Gracilaria vermiculophylla | Sunna | 17 | 13 | 253.9 |
| 17 | Cladosiphon okamuranus | Sunui | 17 | 20 | 74.1 |
| 18 | Gloiopeltis tenax | Funui | 18 | 11 | 353.3 |
| 19 | Chondrus ocealltus | Sinumata | 19 | 22 | 52.8 |
| 20 | Codium yezoense | Biru | 20 | 7 | 512.5 |
| 23 | Diginea simplex | Nachura | 21 | 18 | 135.9 |
| 24 | Cycas revoluta | Sotetsu | 22 | 9 | 455.4 |
| 25 | Katsuwonus pelamis | Kotsuo | Unranked |
*mg/L
No comments:
Post a Comment